Properties For Sale
Location | Address | Lot Area(sqm) | Floor Area(sqm) | Indicative Price | Image |
---|---|---|---|---|---|
Batangas | Lot 12 Block 14, Along Road Lot 14, Teresa Homes 1, Phase 1, Brgy. Camalias, Lipa City Batangas | 77 | 72.96 | 2,590,000.00 | view |
Batangas | L12 B1 Ph1 Pacific Heights Subd., Brgy. Tamayo, Calaca, Batangas | 647 | - | 6,406,000.00 | view |
Batangas | L21 B12B Ph3A, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 498 | - | 3,500,000.00 | view |
Batangas | L26 B12B Ph3A, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 477 | - | 2,600,000.00 | view |
Batangas | L7 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 320 | - | 2,300,000.00 | view |
Batangas | L9 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 349 | - | 2,400,000.00 | view |
Batangas | L11 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 300 | - | 2,300,000.00 | view |
Batangas | L14 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 387 | - | 2,800,000.00 | view |
Batangas | L15 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 557 | - | 4,400,000.00 | view |
Batangas | L16 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 510 | - | 4,100,000.00 | view |
Batangas | L17 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 510 | - | 4,100,000.00 | view |
Batangas | L18 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 523 | - | 4,200,000.00 | view |
Batangas | L19 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 536 | - | 4,300,000.00 | view |
Batangas | L20 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 568 | - | 4,500,000.00 | view |
Batangas | L21 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 511 | - | 4,100,000.00 | view |
Bulacan | Lot 2-A, within Barangay Manatal, Pandi, Bulacan | 1000 | 548 | 3,540,000.00 | view |
Bulacan | Lot 408-B-1B, Alley (interior), Farmers Subdivision, Brgy. Lolomboy, Bocaue, Bulacan | 200 | 90 | 1,160,000.00 | view |
Bulacan | Lot 8 Block 3, along unnamed road, Sunlight Subd, Brgy Muzon, San Jose Del Monte, Bulacan | 240 | 390 | 4,515,000.00 | view |
Bulacan | Lot 12 Blk 16 Road Lot 7, Malikhain St., Northridge Grove Phase 1, Brgy. Tungkong Mangga, City of SJDM Bulacan | 40 | 42 | 1,700,000.00 | view |
Bulacan | Ma. Socorro Subd., Brgy. Abangan Norte, Marilao, Bulacan | 299 | 337 | 6,395,000.00 | view |
Cagayan De Oro | 2182-B-2 Bajas Road, Lapasan, Cagayan De Oro | 1000 | 18,230,000.00 | view | |
Camarines Sur | ALDP Mall Roxas Avenue (Diversion Road) Barangay Triangulo, Naga City. | 10,339 | 19,028 | 546,000,000.00 | view |
Cavite | Lot 1 Blk 4 Road Lot 1 cor Road Lot 3, Greenvalley Subd., San Nicolas, Molino II, Bacoor Cavite | 236 | 334.57 | 5,709,000.00 | view |
Cavite | Lot 9 Block 24, Amaryllis Street, Parksville Residences, phase 1, Brgy. Alapan II-A, City of Imus, Cavite | 44 | 36 | 1,462,000.00 | view |
Cavite | Lot 10 Block 43, Pathwalk 37, Bella Vita, Phase 1, Brgy. Tapia, City of Gen. Trias, Cavite | 52 | 21.29 | 732,000.00 | view |
Davao | B28 L20 Kyoto St. Bambu Estate Subd., Brgy Sto Nino, Davao City | 150 | 60 | 4,070,000.00 | view |
Davao | Purok Jardinel Brgy. Indangan, Buhangin Dist., Davao City | 50000 | 70,000,000.00 | view | |
General Santos | Lot 10 Blk 1 PCS-12-001133 Agan Homes, Mabuhay Road, San Isidro, General Santos City | 127 | 400 | 9,100,000.00 | view |
Iloilo | Lots 58-A-6 to PSD-22693, Lots 12 & 13, PSD-1469 Esperanza & Malipayon Sts. Brgy Esperanza, Iloilo City | 2251 | 1841 | 34,881,570.00 | view |
Isabela | Mabini Street, Poblacion, Cauayan City, Isabela | 1,194 | 13,731,000.00 | view | |
Isabela | Barangay San Miguel (Now Bugallon Norte) Municipality Of Ramon, Province Of Isabela | 5,301 | 3,796 | 21,970,000.00 | view |
Las Pinas | Lot 2-D, Oncidium Street, Santos Village 3, Brgy. Zapote, Las Pinas City | 62 | 79 | 2,875,000.00 | view |
Makati | Unt 1912, 19th Floor, Tower 1, Laureano Di Trevi Condominium, Chino Roces Avenue, Brgy. Pio del Pilar Makati City | 20.40 | 3,400,000.00 | view | |
Makati | Unit 3206 Cityland Pasong Tamo Tower, Brgy. Pio del Pilar, Makati City | 80.84 | 7,910,000.00 | view | |
Mandaluyong | Unit 815 8/F (w/ Parking slot) Niagara Tower, Acqua Private Residences, Barangay Hulo, Mandaluyong City | 58.16 | 9,100,000.00 | view | |
Muntinlupa | Unit 1904 19Th Fl. Anuva Condo, East Service Road, Brgy. Buli, Muntinlupa City | 37.36 | 4,730,000.00 | view | |
Pampanga | Lot24 Blk 2, Bagong Silang, Ph4, Brgy Cutud, Angeles City, Pampanga | 139 | 332 | 5,000,000.00 | view |
Pasay | Penthouse Unit 1904 19th Fl. Bay Gardens Condo, Brgy 76 Zone 10 Pasay City | 12.50 | 215 | 41,000,000.00 | view |
Pasay | Anchor Bay Tower Bay Garden Condominium, Barangay 76 Zone 10, Pasay City, Metropolitan Manila | 12.50 | 92 | 17,250,000.00 | view |
Quezon City | Unit No. 2811-C, Tower C, The Regalia Park, Along P. Tuazon Corner 5Th Avenue, Brgy Socorro ,Cubao , Quezon City | 38.64 | 4,890,000.00 | view | |
Quezon City | Unit 224 2nd Fl Aria A Bldg., Amaia Steps, Novaliches, QC | 30 | 2,070,000.00 | view | |
Quezon City | Unit 3223, Tower 2, Amaia Skies Cubao, P. Tuazon cor. 5th Ave. Brgy. Socorro, Cubao Quezon City | 21.30 | 3,800,000.00 | view | |
Quezon City | Unit 9/F & Parking Slot G22, Avida Towers Vita- Tower 3, Vertis North, Brgy. Bagong Pag-asa, Quezon City | 64.97 | 14,893,000.00 | view | |
Quezon City | Unit 3523, Tower 2, Amaia Skies Cubao, P. Tuazon cor. 5th Ave. Brgy. Socorro, Cubao Quezon City | 21.30 | 3,800,000.00 | view | |
Rizal | Unit 5B & C, 5th fl., Cluster 2, Cambridge, San Andres, Cainta, Rizal | 80 | 4,080,000.00 | view | |
Taguig | Forbeswood Heights Tower 3 Condominium Bonifacio Global City, Brgy Fort Bonifacio Taguig City | 48 | 10,350,000.00 | view |
Note
- 02-8631-3333 local 1819 - 0955-966-4605 - aguilarro@aub.com.ph |