Properties For Sale
Brand | Model | Make | Color | Plate No. | Mileage | Indicative Price | Image |
---|---|---|---|---|---|---|---|
PEUGEOT | 5008 1.6 THP ALLURE AT | 2021 | NERA BLACK | NGN 6748 | 56,548++ | 1,100,000.00 | view |
PEUGEOT | 5008 1.6 THP ALLURE AT | 2021 | PEARLESCENT WHITE | NES 5548 | 10,383++ | 1,045,000.00 | view |
HYUNDAI | ACCENT 1.4 GL MT | 2017 | SILVER | LDP5904 | - | 207,000.00 | view |
GEELY | AZKARRA LUXURY 1.5L AT GAS | 2021 | SILVER | NES 4090 | 43,740++ | 690,000.00 | view |
MAZDA | BT50 2.2L 4X2 PANGOLIN AT | 2021 | DEEP CRYSTAL BLUE | ZAC2231 | 97,441++ | 810,000.00 | view |
FORD | FIESTA 1.0 A/T | 2015 | RED | 130110 | N/A | 190,000.00 | view |
SUZUKI | JIMNY GLX 1.5L AT 4X4 | 2021 | WHITE | LAH 1264 | 45,314++ | 970,000.00 | view |
MITSUBISHI | L300 C FB BODY DUAL AC | 2023 | POLAR WHITE | LAM 4548 | 90,162++ | 575,000.00 | view |
JMC | N SERIES N820 CAB AND CHASSIS | 2020 | WHITE/ORANGE | NDO3492 | 75,958++ | 554,000.00 | view |
KAWASAKI | NINJA ZX-10RR (BIG BIKE) | 2019 | LIME | 892QKJ | 3,105++ | 828,000.00 | view |
FORD | RANGER WILDTRAK 2.0L 4X4 AT | 2022 | BLACK | JAG 2594 | N/A | 1,360,000.00 | view |
MERCEDES BENZ | S350 | 2012 | BROWN | TOE 981 | 26,638++ | 2,500,000.00 | view |
MITSUBISHI | STRADA GLS 2.4L AT | 2023 | RED | KAP 3904 | 47,642++ | 988,000.00 | view |
ISUZU | TRAVIZ L PASSENGER VAN AND DUAL AC | 2023 | ARC WHITE | NII 5757 | 42,332++ | 920,000.00 | view |
TOYOTA | VIOS 1.3 E AT | 2015 | THERMALYTE | ABR 5386 | 71,948++ | 270,000.00 | view |
Note
- 8631-3333 local 161 - 8687-3643 - 09988451405 - amoravcm@aub.com.ph |