Properties For Sale
Brand | Model | Make | Color | Plate No. | Mileage | Indicative Price | Image |
---|---|---|---|---|---|---|---|
BMW | 220I COUPE | 2015 | WHITE METALLIC | ELZ 777 | 90,000++ | 1,020,000.00 | view |
BMW | 318 D AT | 2015 | ALPHINE WHITE | ABG3856 | 120,593++ | 810,000.00 | view |
PEUGEOT | 5008 1.6 THP ALLURE AT | 2021 | PEARLESCENT WHITE | NES 5548 | 10,383++ | 1,045,000.00 | view |
PEUGEOT | 5008 1.6 THP ALLURE AT | 2021 | NERA BLACK | NGN 6748 | 56,548++ | 1,100,000.00 | view |
HYUNDAI | ACCENT 1.4 GL MT | 2017 | SILVER | LDP5904 | - | 230,000.00 | view |
HYUNDAI | ACCENT HATCH 1.6 (DSL) AT | 2017 | WHITE | VAA 2598 | N/A | 250,000.00 | view |
SUZUKI | APV GLX 1.6 MT TYPE II | 2020 | GRAY | NGF 4667 | 93,021++ | 380,000.00 | view |
MAZDA | BT50 2.2L 4X2 PANGOLIN AT | 2021 | DEEP CRYSTAL BLUE | ZAC2231 | 97,441++ | 900,000.00 | view |
KING LONG | BUS | 2016 | BLACK | NAL 9777 | 83,129++ | 2,950,000.00 | view |
KING LONG | BUS | 2016 | BLACK | NAL 6777 | 99,243++ | 2,950,000.00 | view |
KING LONG | BUS | 2018 | BLACK | 1301-1126291 | 95,619++ | 4,700,000.00 | view |
KING LONG | BUS | 2018 | BLACK | 1301-1126292 | 55,540++ | 4,700,000.00 | view |
ISUZU | D-MAX 3.0 4X2 LSA AT | 2022 | RED SPINEL MICA | NGX7450 | 69,749++ | 1,083,000.00 | view |
FORD | FIESTA 1.0 A/T | 2015 | RED | 130110 | N/A | 210,000.00 | view |
TOYOTA | FORTUNER 2.8 L GR-S 4X4 AT | 2022 | WHITE PEARL | NGQ 1394 | 38,196++ | 1,960,000.00 | view |
YAMAHA | MT-10 SP | 2020 | SILVER/BLACK | 402 LWB | N/A | 700,000.00 | view |
FORD | RANGER WILDTRAK 2.0L 4X4 AT | 2022 | BLACK | JAG 2594 | N/A | 1,360,000.00 | view |
MERCEDES BENZ | S350 | 2012 | BROWN | TOE 981 | 26,638++ | 2,500,000.00 | view |
MITSUBISHI | STRADA GLS 2.4L AT | 2023 | RED | KAP 3904 | 47,642++ | 988,000.00 | view |
BMW | X4 2.0 D AT | 2016 | SOPHISTO GREY II BRILLANT EFFECT | NCZ 6711 | 106,387++ | 1,330,000.00 | view |
KAWASAKI | Z900 RS BIG BIKE | 2022 | BLACK | 819 URB | 12,673++ | 450,000.00 | view |
Note
- 8631-3333 local 161 - 8687-3643 - 09988451405 - amoravcm@aub.com.ph |