AUB Money Market Fund (AUB PMMF) is a peso denominated unit trust fund where individual investments are pooled and invested in low-risk fixed income securities in the investment market. The investment objective of the Fund is to achieve the best rate of return by investing in a diversified portfolio of short-term fixed income securites, or an average maturity of not more than one (1) year.
Minimum Initial Investments | PHP 10,000.00 |
Minimum Additional Placement | PHP 1,000.00 |
Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
Early Redemption Penalty | In case the participant redeems prior to the completion or lapse of the minimum holding period, the participant shall not be entitled to any income upon redemption. Any income earned by the participant as a result of the redemption shall revert back to the Fund as part of the Fund's income. |
Documentation | Fund Participation Agreement and Transaction Advice |
Minimum Maintaining Balance | PHP 10,000.00 |
Trusteeship Fee | 0.30% per annum based on the Fund’s Net Asset Value |
Settlement | Trade Day plus 1 |
Method of Valuation | Mark-to-Market Valuation |
134.89256
Money Market Fund NAV Moving Graph
Benchmark (absolute) | Absolute ROI (net) | |
---|---|---|
Year-to-Date | --- | 2.23% |
Past 30 Days | 0.36660% | 0.35% |
Past 90 Days | --- | 1.07% |
Year-on-Year | --- | 4.77% |
** Benchmark is rolling yield of the 1-month PDST-R2