AUB Money Market Fund (AUB MMF) is a peso denominated unit trust fund where individual investments are pooled and invested in low-risk fixed income securities in the investment market. The investment objective of the Fund is to ahieve the best rate of return by investing in a diversified portfolio of short-term fixed income securites, or an average maturity of not more than one (1) year.
Minimum Initial Investments | Php 10,000.00 |
Minimum Additional Placement | Php 1,000.00 |
Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
Early Redemption Penalty | 0.50 % based on the amount redeemed |
Documentation | Fund Participation Agreement and Transaction Advise |
Minimum Maintaining Balance | Php. 10,000.00 |
Trusteeship Fee | 0.30% per annum based on the Fund’s Net Asset Value |
Settlement | Trade Day plus 1 |
Method of Valuation | Mark-to-Market Valuation |
131.23675
Money Market Fund NAV Moving Graph
Benchmark (absolute) | Absolute ROI (net) | |
---|---|---|
Year-to-Date | --- | 4.47% |
Past 30 Days | 0.39390% | 0.39% |
Past 90 Days | --- | No NAV for 08/22/24 |
Year-on-Year | --- | 5.03% |
** Benchmark is rolling yield of the 1-month PDST-R2
view Quarterly MMF Report
view Risk Disclosure Statement