AUB Dollar Money Market Fund (AUB DMMF) is a dollar denominated unit trust fund where individual investments are pooled and invested in low-risk fixed income securities in the investment market. The investment objective of the Fund is to achieve the best rate of return by investing in a diversified portfolio of short-term fixed income securites, or an average maturity of not more than one (1) year.
Minimum Initial Investments | Usd 1,000.00 |
Minimum Additional Placement | Usd 100.00 |
Minimum Holding Period | 15 days per contribution (withdrawable any time thereafter) |
Early Redemption Penalty | In case the participant redeems prior to the completion or lapse of the minimum holding period, the participant shall not be entitled to any income upon redemption. |
Documentation | Fund Participation Agreement and Transaction Advise |
Minimum Maintaining Balance | Usd 1,000.00 |
Trusteeship Fee | 0.30% per annum based on the Fund’s Net Asset Value |
Settlement | Trade Day plus 1 |
Method of Valuation | Mark-to-Market Valuation |
101.71869
Money Market Fund NAV Moving Graph
Benchmark (absolute) | Absolute ROI (net) | |
---|---|---|
Year-to-Date | --- | 0.78% |
Past 30 Days | 0.36627% | 0.32% |
Past 90 Days | --- | 0.93% |
Year-on-Year | --- | No NAV for 03/13/24 |
** Benchmark is rolling yield of the 1-month PDST-R2
view Quarterly DMMF Report
view Risk Disclosure Statement